2016

Rygnummer Navn Klasse Licens
144 Tom Bøttger Frømling B Men / Master | H40 (Road)
164 Patrick L. von Wildenradt C Men / U23 | U23 (Road)
249 Rasmus Kolmos Schmidt D Men / U23 | U23 (Road)
298 Thomas Jepsen D Men / Master | H30 (Road)
208 Karsten Andersen H40 Men / Master | H40 (Road)
258 Azael Larsen H40 Men / Master | H40 (Road)
259 Ole Mikkelsen H40 Men / Master | H40 (Road)
215 Jørn Nielsen H50 Men / Master | H50 (Road) + Cross
216 Lars-Bo Marcussen H50 Men / Master | H50 (Road)
280 Claus Christiansen H50 Men / Master | H50 (Road)
203 Miriam Marie Krickau Wind U19P Women / Juniors | U19P (Road)
47 Nicolai Bøttger Frømling U11 Men / Youth | U11 (Road)
Jonas Hansen \N Motionslicens
Morten Rudolph Olesen \N Motionslicens